CLAN » ---- Bob's Elites ----
Tag: -=BOB=-
Score: 59
Clan Leader:
Description:
The clan of Ultimate Gamers.
Clan Members:
Game History - last 50 games:
| 6th Nov | youbba2 | haz epic win over | Cedric | (2 - 0) |
| 31st Oct | Cesare | slaughtered | youbba2 | (1 - 3) |
| 24th Oct | Cesare | haz epic win over | youbba2 | (-1 - 0) |
| 13th Oct | TommyBLUD | limped to a draw with | youbba2 | (1 - 1) |
| 10th Oct | BLOOD_WOLF | couldn't beat | youbba2 | (1 - 1) |
| 5th Oct | youbba2 | stomped | rowdy_pop | (2 - 0) |
| 5th Oct | youbba2 | slaughtered | rowdy_pop | (2 - 0) |
| 5th Oct | youbba2 | Pwnd | kurtis-harry | (2 - 0) |
| 25th Aug | youbba2 | couldn't beat | Some quitter | (0 - 0) |
| 25th Aug | Bob_Marley | mashed | Berserk_Heretic | (2 - 0) |
| 23rd Aug | -YsoSerious- | was as bad as | youbba2 | (0 - 0) |
| 23rd Aug | youbba2 | stomped | PantherStyle | (2 - 0) |
| 23rd Aug | youbba2 | slaughtered | PantherStyle | (2 - 0) |
| 23rd Aug | youbba2 | stomped | dragonfire | (2 - 0) |
| 23rd Aug | youbba2 | fuct up | DestructoSniper | (1 - 0) |
| 22nd Aug | Bob_Marley | haz epic win over | PantherStyle | (2 - 0) |
| 22nd Aug | Bob_Marley | is crap says | PantherStyle | (1 - 2) |
| 22nd Aug | DestructoSniper | haz epic win over | Bob_Marley | (0 - 1) |
| 22nd Aug | DestructoSniper | stomped | Bob_Marley | (0 - 2) |
| 22nd Aug | DestructoSniper | haz epic win over | Bob_Marley | (0 - 2) |
| 20th Aug | underoath777 | slaughtered | Bob_Marley | (1 - 2) |
| 20th Aug | Bob_Marley | fuct up | dragon1247 | (2 - 0) |
| 19th Aug | Im_A_G | fuct up | Bob_Marley | (0 - 2) |
| 19th Aug | Bob_Marley | mashed | haitah | (2 - 0) |
| 19th Aug | Some quitter | mashed | Bob_Marley | (0 - 1) |
| 19th Aug | Bob_Marley | mashed | WARRIOR-KID | (2 - 0) |
| 18th Aug | Bob_Marley | Pwnd | dragonfire | (2 - 0) |
| 14th Aug | youbba2 | haz epic win over | smartSkyHawkAOK1 | (2 - 0) |
| 14th Aug | youbba2 | beat | iruleuall | (2 - 0) |
| 14th Aug | youbba2 | mashed | Im_A_G | (1 - 0) |
| 14th Aug | youbba2 | Pwnd | Rogue | (2 - 0) |
| 13th Aug | ProHunTer | is humiliated by | youbba2 | (2 - 1) |
| 13th Aug | ProHunTer | almost beat | youbba2 | (1 - 1) |
| 13th Aug | Spanky | stomped | youbba2 | (2 - 3) |
| 13th Aug | youbba2 | beat | dragonfire | (2 - 0) |
| 13th Aug | youbba2 | haz epic win over | kilik96 | (2 - 1) |
| 13th Aug | youbba2 | is crap says | kilik96 | (0 - 2) |
| 13th Aug | youbba2 | slaughtered | ezequiel | (2 - 0) |
| 12th Aug | Spanky | is humiliated by | Bob_Marley | (3 - 2) |
| 12th Aug | underoath777 | slaughtered | Bob_Marley | (0 - 2) |
| 10th Aug | Some quitter | haz epic win over | appleboy | (0 - 1) |
| 10th Aug | Bob_Marley | haz epic win over | kilik96 | (2 - 1) |
| 10th Aug | Bob_Marley | is humiliated by | kilik96 | (0 - 2) |
| 9th Aug | SuperFreak37 | Pwnd | youbba2 | (0 - 2) |
| 9th Aug | Arros | mashed | youbba2 | (0 - 2) |
| 9th Aug | youbba2 | mashed | K4N3ToFr3sh2 | (1 - 0) |
| 9th Aug | youbba2 | fuct up | vepen | (2 - 0) |
| 8th Aug | youbba2 | stomped | kilik96 | (2 - 1) |
| 8th Aug | Bob_Marley | fuct up | kilik96 | (2 - 1) |
| 8th Aug | youbba2 | stomped | J0K3R | (2 - 1) |




