CLAN » Gearz
Tag: GEARZ
Score: 233
Clan Leader: Berserker
Description:
Gearz pwn all and laugh at those who think they can challenge us. Muhahaha Gearz are lead by the ALL MIGHTY SuperFreak37.
Clan Members:
Game History - last 50 games:
| 15th Dec | sdude888 | beat | ultrabombom | (3 - 5) |
| 15th Dec | Roy51 | beat | ultrabombom | (0 - 2) |
| 15th Dec | ultrabombom | haz epic win over | Hunter_86_ | (2 - 0) |
| 15th Dec | ultrabombom | couldn't beat | kaballero | (1 - 1) |
| 15th Dec | sdude888 | cried after losing to | ultrabombom | (2 - 1) |
| 6th Sep | Arros | haz epic win over | MF_Mafia | (-1 - 2) |
| 6th Sep | murder | slaughtered | danielextreem | (1 - 2) |
| 2nd Sep | Olde45 | limped to a draw with | MF_Mafia | (2 - 2) |
| 2nd Sep | J0K3R | stomped | MF_Mafia | (1 - 2) |
| 1st Sep | bballplayatokid1 | mashed | stupid | (2 - 0) |
| 1st Sep | bballplayatokid1 | haz epic win over | 85000 | (2 - 0) |
| 1st Sep | bballplayatokid1 | beat | 85000 | (2 - 0) |
| 1st Sep | bballplayatokid1 | haz epic win over | 85000 | (2 - 0) |
| 1st Sep | bballplayatokid1 | haz epic win over | stupid | (2 - 0) |
| 1st Sep | bballplayatokid1 | stomped | stupid | (2 - 1) |
| 1st Sep | bballplayatokid1 | mashed | stupid | (2 - 1) |
| 1st Sep | bballplayatokid1 | Pwnd | stupid | (2 - 1) |
| 1st Sep | bballplayatokid1 | mashed | stupid | (2 - 0) |
| 1st Sep | bballplayatokid1 | haz epic win over | stupid | (2 - 0) |
| 1st Sep | stupid | is humiliated by | bballplayatokid1 | (2 - 0) |
| 1st Sep | bballplayatokid1 | fuct up | stupid | (2 - 1) |
| 1st Sep | bballplayatokid1 | mashed | stupid | (2 - 0) |
| 1st Sep | bballplayatokid1 | Pwnd | stupid | (2 - 0) |
| 1st Sep | bballplayatokid1 | fuct up | stupid | (2 - 1) |
| 1st Sep | bballplayatokid1 | beat | stupid | (2 - 0) |
| 1st Sep | bballplayatokid1 | stomped | stupid | (2 - 0) |
| 31st Aug | King_WiT_iT | cried after losing to | bballplayatokid1 | (2 - 0) |
| 31st Aug | 2_FAST_4_U | is crap says | bballplayatokid1 | (3 - 2) |
| 31st Aug | JasonVarhees | cried after losing to | bballplayatokid1 | (2 - 1) |
| 30th Aug | bballplayatokid1 | Pwnd | smore21 | (2 - 1) |
| 30th Aug | bballplayatokid1 | is crap says | smore21 | (1 - 2) |
| 30th Aug | bballplayatokid1 | lost to | markl3396 | (0 - 2) |
| 30th Aug | bballplayatokid1 | is humiliated by | underoath777 | (1 - 2) |
| 30th Aug | bballplayatokid1 | was beat by | dragonfire | (0 - 2) |
| 30th Aug | bballplayatokid1 | couldn't beat | Some quitter | (0 - 0) |
| 29th Aug | bballplayatokid1 | was shamed by | BLOOD_WOLF | (1 - 2) |
| 29th Aug | Some quitter | haz epic win over | iruleuall | (0 - 1) |
| 28th Aug | SuperFreak37 | is crap says | 2_FAST_4_U | (1 - 2) |
| 28th Aug | SuperFreak37 | Pwnd | BigRay123456789 | (2 - 0) |
| 28th Aug | SuperFreak37 | haz epic win over | BigRay123456789 | (2 - 1) |
| 28th Aug | SuperFreak37 | mashed | dragonfire | (2 - 1) |
| 28th Aug | SuperFreak37 | fuct up | dragonfire | (2 - 0) |
| 28th Aug | SuperFreak37 | feebly lost to | dragonfire | (1 - 2) |
| 28th Aug | SuperFreak37 | haz epic win over | BLOOD_WOLF | (2 - 0) |
| 28th Aug | SuperFreak37 | Pwnd | Shaohan | (2 - 0) |
| 23rd Aug | Im_A_G | mashed | DestructoSniper | (2 - 1) |
| 23rd Aug | Im_A_G | was shamed by | SUGARMONKEY | (1 - 2) |
| 23rd Aug | SuperFreak37 | feebly lost to | Spanky | (1 - 2) |
| 23rd Aug | 2_FAST_4_U | was beat by | iruleuall | (3 - 1) |
| 23rd Aug | SuperFreak37 | stomped | DestructoSniper | (2 - 1) |





