CLAN » JAIL HOUSE CLAN
Tag: JHC351
Score: 19
Clan Leader: Tanker351
Description:
Ready to take down all how stand in are way!
Game History - last 50 games:
| 5th Dec | luxuss | lost to | Tanker351 | (2 - 0) |
| 5th Dec | luxuss | was shamed by | jnico | (2 - 0) |
| 2nd Sep | steviesteve | slaughtered | jnico | (3 - 5) |
| 2nd Sep | jazz1223 | is crap says | jnico | (5 - 4) |
| 2nd Sep | jazz1223 | is crap says | jnico | (5 - 4) |
| 28th Aug | jnico | fuct up | killabeeez | (3 - 0) |
| 28th Aug | killabeeez | is crap says | jnico | (3 - 2) |
| 28th Aug | J0K3R | cried after losing to | Tanker351 | (2 - 0) |
| 25th Aug | Tanker351 | cried after losing to | Gorrila_General | (1 - 2) |
| 25th Aug | Tanker351 | is humiliated by | Gorrila_General | (0 - 3) |
| 25th Aug | Tanker351 | cried after losing to | Gorrila_General | (0 - 3) |
| 24th Aug | 2_FAST_4_U | is crap says | Tanker351 | (3 - 1) |
| 23rd Aug | DestructoSniper | feebly lost to | jnico | (2 - 0) |
| 23rd Aug | SoulHouseRadio | mashed | jnico | (1 - 2) |
| 23rd Aug | SoulHouseRadio | is humiliated by | jnico | (2 - 1) |
| 20th Aug | Volleyballplaya | was shamed by | Tanker351 | (3 - 2) |
| 20th Aug | Tanker351 | lost to | alexf | (0 - 2) |
| 20th Aug | Volleyballplaya | feebly lost to | Tanker351 | (4 - 0) |
| 20th Aug | Tanker351 | cried after losing to | SoulHouseRadio | (0 - 2) |
| 20th Aug | Tanker351 | cried after losing to | Volleyballplaya | (1 - 3) |
| 19th Aug | killabeeez | Pwnd | jnico | (2 - 4) |
| 19th Aug | killabeeez | beat | jnico | (1 - 2) |
| 19th Aug | Tanker351 | was shamed by | Olde45 | (0 - 2) |
| 19th Aug | underoath777 | cried after losing to | Tanker351 | (2 - 0) |
| 19th Aug | SoulHouseRadio | feebly lost to | Tanker351 | (2 - 0) |
| 19th Aug | Tanker351 | feebly lost to | Gorrila_General | (0 - 2) |
| 19th Aug | Gorrila_General | lost to | Tanker351 | (2 - 0) |
| 19th Aug | Tanker351 | mashed | Gorrila_General | (3 - 2) |
| 19th Aug | Tanker351 | feebly lost to | Arros | (0 - 3) |
| 19th Aug | Tanker351 | haz epic win over | dragon1247 | (3 - 1) |
| 18th Aug | Tanker351 | Pwnd | dragon1247 | (5 - 4) |
| 18th Aug | Some quitter | slaughtered | Tanker351 | (0 - 1) |
| 18th Aug | jnico | Pwnd | efrenn | (3 - 2) |
| 18th Aug | Tanker351 | beat | dragon1247 | (5 - 3) |
| 18th Aug | Tanker351 | is humiliated by | dragon1247 | (4 - 5) |
| 18th Aug | efrenn | beat | jnico | (1 - 2) |
| 18th Aug | Tanker351 | is humiliated by | ReaperofKill | (1 - 5) |
| 15th Aug | Tanker351 | mashed | Rogue | (3 - 2) |
| 15th Aug | Tanker351 | was beat by | Rogue | (0 - 3) |
| 15th Aug | BigRay123456789 | lost to | jnico | (2 - 1) |
| 15th Aug | jnico | is humiliated by | Rogue | (2 - 3) |
| 15th Aug | jnico | slaughtered | BigRay123456789 | (3 - -1) |
| 15th Aug | BigRay123456789 | stomped | jnico | (2 - 3) |
| 15th Aug | Gorrila_General | cried after losing to | Tanker351 | (3 - -1) |
| 15th Aug | Tanker351 | lost to | BigRay123456789 | (3 - 5) |
| 15th Aug | Tanker351 | was shamed by | Devil_Dogg | (0 - 5) |
| 15th Aug | Tanker351 | beat | Some quitter | (3 - 0) |
| 15th Aug | Tanker351 | beat | Some quitter | (1 - 0) |
| 15th Aug | Rogue | lost to | Tanker351 | (2 - 1) |
| 15th Aug | Tanker351 | lost to | Rogue | (2 - 5) |





