CLAN » KING OF REAPERZ
Tag: -=uzi-for-u=-
Score: 33
Clan Leader: BLOOD_WOLF
Description:
u shall all burn in hell muahahahahahaha
Clan Members:
Game History - last 50 games:
| 26th Oct | Destructo | cried after losing to | blackblood | (2 - 1) |
| 26th Oct | lcfc_no1 | was beat by | blackblood | (5 - 2) |
| 26th Oct | Destructo | is humiliated by | blackblood | (5 - 2) |
| 25th Oct | Cesare | was beat by | BLOOD_WOLF | (3 - 2) |
| 24th Oct | Destructo | is humiliated by | blackblood | (5 - 1) |
| 17th Oct | Maniton | haz epic win over | BLOOD_WOLF | (0 - 2) |
| 17th Oct | eddog | lost to | BLOOD_WOLF | (2 - 1) |
| 17th Oct | BLOOD_WOLF | fuct up | Destructo | (2 - 1) |
| 16th Oct | Guest_PWNu | was beat by | BLOOD_WOLF | (3 - 0) |
| 16th Oct | eddog | slaughtered | BLOOD_WOLF | (0 - 2) |
| 15th Oct | BLOOD_WOLF | mashed | brandonkurtz137 | (2 - 1) |
| 13th Oct | eddog | feebly lost to | BLOOD_WOLF | (2 - 0) |
| 11th Oct | Amon-Hackney2 | feebly lost to | stupid | (2 - 1) |
| 11th Oct | Some quitter | stomped | stupid | (0 - 1) |
| 11th Oct | stupid | feebly lost to | element | (2 - 3) |
| 11th Oct | element | stomped | stupid | (1 - 2) |
| 11th Oct | stupid | was as bad as | Some quitter | (0 - 0) |
| 11th Oct | stupid | mashed | bballplayatokid1 | (3 - 2) |
| 11th Oct | joe40 | fuct up | stupid | (1 - 2) |
| 11th Oct | joe40 | is humiliated by | stupid | (2 - 0) |
| 11th Oct | Destructo | was shamed by | stupid | (5 - 1) |
| 11th Oct | stupid | drew with | Some quitter | (0 - 0) |
| 11th Oct | stupid | Pwnd | element | (3 - 1) |
| 11th Oct | stupid | is crap says | element | (3 - 4) |
| 11th Oct | stupid | slaughtered | joe40 | (3 - 2) |
| 11th Oct | stupid | was beat by | element | (1 - 3) |
| 11th Oct | stupid | stomped | Some quitter | (2 - 0) |
| 11th Oct | element | was beat by | stupid | (2 - 0) |
| 11th Oct | stupid | stomped | element | (3 - 2) |
| 11th Oct | stupid | lost to | Destructo | (1 - 3) |
| 11th Oct | Destructo | is humiliated by | stupid | (5 - 2) |
| 11th Oct | stupid | slaughtered | element | (3 - 2) |
| 11th Oct | stupid | beat | element | (2 - 1) |
| 11th Oct | THEREALESTONE-KOD | was shamed by | stupid | (3 - 1) |
| 11th Oct | THEREALESTONE-KOD | Pwnd | stupid | (0 - 3) |
| 11th Oct | stupid | was shamed by | THEREALESTONE-KOD | (1 - 3) |
| 11th Oct | stupid | cried after losing to | THEREALESTONE-KOD | (3 - 4) |
| 10th Oct | stupid | feebly lost to | spoons | (2 - 3) |
| 10th Oct | stupid | was beat by | spoons | (2 - 3) |
| 10th Oct | stupid | slaughtered | butler | (3 - 1) |
| 10th Oct | Bob_Marley | is crap says | BLOOD_WOLF | (2 - 0) |
| 10th Oct | J0K3R | is crap says | BLOOD_WOLF | (2 - 0) |
| 10th Oct | BLOOD_WOLF | drew with | youbba2 | (1 - 1) |
| 10th Oct | stupid | was shamed by | joe40 | (2 - 3) |
| 10th Oct | stupid | was beat by | joe40 | (2 - 3) |
| 10th Oct | joe40 | was beat by | stupid | (3 - 1) |
| 10th Oct | joe40 | mashed | stupid | (1 - 2) |
| 10th Oct | stupid | mashed | joe40 | (5 - 3) |
| 10th Oct | joe40 | was shamed by | stupid | (3 - 1) |
| 10th Oct | stupid | stomped | joe40 | (3 - 1) |






