CLAN » Notorius_Ones
Tag: -=TIG=-
Score: 8
Clan Leader: Black_Tiger
Description:
We will win the battle
Clan Members:
Game History - last 50 games:
| 4th Aug | Black_Tiger | was shamed by | Bob_Marley | (0 - 2) |
| 4th Aug | Black_Tiger | lost to | youbba2 | (0 - 2) |
| 4th Aug | Black_Tiger | cried after losing to | youbba2 | (0 - 2) |
| 4th Aug | youbba2 | was shamed by | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | was beat by | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | cried after losing to | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | is crap says | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | cried after losing to | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | feebly lost to | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | is humiliated by | Black_Tiger | (2 - 0) |
| 4th Aug | Bob_Marley | cried after losing to | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | lost to | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | feebly lost to | Black_Tiger | (2 - 0) |
| 4th Aug | Black_Tiger | is crap says | Bob_Marley | (0 - 2) |
| 4th Aug | Black_Tiger | lost to | youbba2 | (0 - 2) |
| 4th Aug | youbba2 | was beat by | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | lost to | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | was shamed by | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | was shamed by | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | was shamed by | Black_Tiger | (2 - 0) |
| 4th Aug | youbba2 | was beat by | Black_Tiger | (2 - 0) |
| 4th Aug | Black_Tiger | cried after losing to | Bob_Marley | (0 - 2) |
| 4th Aug | Black_Tiger | is crap says | Bob_Marley | (0 - 2) |
| 4th Aug | Black_Tiger | Pwnd | Some quitter | (1 - 0) |
| 4th Aug | Black_Tiger | couldn't beat | Some quitter | (0 - 0) |
| 4th Aug | Some quitter | limped to a draw with | Black_Tiger | (0 - 0) |
| 4th Aug | Black_Tiger | stomped | 2_FAST_4_U | (2 - 1) |
| 1st Aug | SuperFreak37 | is humiliated by | Black_Tiger | (2 - 0) |
| 1st Aug | Black_Tiger | is humiliated by | MF_Mafia | (0 - 2) |
| 1st Aug | Black_Tiger | slaughtered | Some quitter | (1 - 0) |
| 27th Jul | youbba2 | is crap says | Black_Tiger | (2 - 0) |
| 27th Jul | Black_Tiger | was beat by | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | feebly lost to | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | feebly lost to | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | is crap says | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | feebly lost to | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | lost to | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | was shamed by | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | was shamed by | youbba2 | (0 - 2) |
| 27th Jul | Black_Tiger | was beat by | MF_Mafia | (0 - 2) |
| 27th Jul | Black_Tiger | is crap says | MF_Mafia | (0 - 2) |
| 27th Jul | Black_Tiger | was beat by | mr_marijuana | (1 - 2) |
| 27th Jul | youbba2 | is crap says | Black_Tiger | (2 - 0) |
| 27th Jul | MF_Mafia | mashed | Black_Tiger | (0 - 2) |
| 27th Jul | youbba2 | lost to | Black_Tiger | (2 - 0) |
| 27th Jul | Black_Tiger | was beat by | MF_Mafia | (0 - 2) |
| 27th Jul | brittany | haz epic win over | Black_Tiger | (0 - 3) |
| 27th Jul | youbba2 | is crap says | Black_Tiger | (2 - 0) |
| 27th Jul | youbba2 | lost to | Black_Tiger | (2 - 0) |
| 27th Jul | Black_Tiger | was shamed by | MF_Mafia | (0 - 2) |





