CLAN » SpankDatA$$
Tag: SPANKU
Score: 135
Clan Leader: Spanky
Description:
SPank YOu very much
Clan Members:
Game History - last 50 games:
| 24th Oct | Spanky | is humiliated by | eddog | (2 - 3) |
| 24th Oct | Spanky | lost to | Olde45 | (1 - 2) |
| 24th Oct | Sparten117 | slaughtered | Spanky | (0 - 3) |
| 18th Oct | Spanky | Pwnd | lcfc_no1 | (3 - 0) |
| 18th Oct | =Xero= | stomped | Spanky | (0 - 4) |
| 6th Oct | Spanky | stomped | wamman | (3 - 0) |
| 23rd Sep | MF_Mafia | was shamed by | Spanky | (2 - 1) |
| 23rd Sep | Spanky | mashed | fxgnitros | (3 - 0) |
| 23rd Sep | Spanky | cried after losing to | MF_Mafia | (2 - 3) |
| 23rd Sep | Spanky | drew with | Bob_Marley | (1 - 1) |
| 23rd Sep | Spanky | haz epic win over | fxgnitros | (3 - 0) |
| 23rd Sep | Spanky | stomped | thomas658 | (3 - 0) |
| 23rd Sep | thomas658 | slaughtered | Spanky | (0 - 5) |
| 21st Sep | CerealKiller | Pwnd | stupid | (3 - 0) |
| 21st Sep | CerealKiller | beat | stupid | (3 - 0) |
| 17th Sep | Spanky | slaughtered | BRANDON00000 | (3 - 1) |
| 16th Sep | Spanky | haz epic win over | kiLL3very1 | (2 - 0) |
| 16th Sep | kiLL3very1 | stomped | Spanky | (0 - 2) |
| 10th Sep | Bob_Marley | couldn't beat | Spanky | (1 - 1) |
| 8th Sep | Spanky | is crap says | stryker111 | (2 - 3) |
| 8th Sep | stryker111 | stomped | Spanky | (2 - 3) |
| 8th Sep | underoath777 | beat | Spanky | (1 - 2) |
| 2nd Sep | Olde45 | was shamed by | Spanky | (3 - 1) |
| 28th Aug | BLOOD_WOLF | fuct up | Spanky | (0 - 5) |
| 28th Aug | Spanky | mashed | Shaohan | (3 - 1) |
| 28th Aug | Bob_Marley | was beat by | Spanky | (2 - 1) |
| 28th Aug | Spanky | stomped | markl3396 | (3 - 1) |
| 23rd Aug | Spanky | mashed | DestructoSniper | (3 - 0) |
| 23rd Aug | SuperFreak37 | mashed | Spanky | (1 - 2) |
| 23rd Aug | DestructoSniper | fuct up | Spanky | (0 - 2) |
| 22nd Aug | Spanky | slaughtered | Sparten117 | (3 - 0) |
| 22nd Aug | Spanky | Pwnd | Some quitter | (1 - 0) |
| 22nd Aug | Spanky | slaughtered | SoulHouseRadio | (3 - 0) |
| 22nd Aug | Spanky | haz epic win over | emo_zero | (3 - 0) |
| 22nd Aug | Spanky | mashed | Arros | (3 - 2) |
| 22nd Aug | Spanky | mashed | PantherStyle | (3 - 0) |
| 22nd Aug | Spanky | slaughtered | dragonfire | (3 - 0) |
| 22nd Aug | Spanky | stomped | PantherStyle | (3 - 0) |
| 22nd Aug | Spanky | stomped | DestructoSniper | (3 - 0) |
| 22nd Aug | Spanky | beat | PantherStyle | (3 - 0) |
| 22nd Aug | Spanky | fuct up | underoath777 | (3 - 1) |
| 22nd Aug | Spanky | slaughtered | liorka | (3 - 0) |
| 22nd Aug | Spanky | fuct up | liorka | (3 - -1) |
| 21st Aug | Spanky | cried after losing to | Satanic | (2 - 3) |
| 21st Aug | Spanky | stomped | emo_zero | (3 - 0) |
| 21st Aug | Spanky | Pwnd | badasskid | (3 - 1) |
| 21st Aug | Spanky | mashed | Some quitter | (2 - 0) |
| 20th Aug | Spanky | mashed | DestructoSniper | (3 - 2) |
| 20th Aug | Spanky | haz epic win over | DestructoSniper | (3 - 1) |
| 20th Aug | Spanky | Pwnd | WARRIOR-KID | (3 - 0) |





